Copyright © Converse All Steel Services Inc.. All Rights Reserved.
CNC Machine Tolerance – Drill Hole Tolerance +/-.005
PLATE THICKNESS | BURNING TOLERANCE Width, Length, Dimensional | EDGE SQUARENESS | STANDARD MILL THICKNESS TOLERANCE | STANDARD MILL FLATNESS TOLERANCE |
---|---|---|---|---|
1/16” to under 1/4” | +/- 1/16” ( .0625) | Within .0625” | +.03”/-.01” | 2-3/8” |
1/4” to under 1” | +/- 1/16” (.0625) | Within .0625” | +.05”/-.01” | 1-1/4” |
1” to under 2” | +/- 3/32” (.09375) | Within .0625” | +.10”/-.01” | 1” |
2” to under 3” | +/- 1/8” (.125) | Within .0625” | +.14”/-.01” | 3/4” |
3” to under 4” | +/- 1/8” (.125) | Within .125” | +.14”/-.01” | 15/16” |
4” to under 6” | +/- 3/16” (.188) | Within .125” | +.15”/-.01” | 15/16” |
6” to under 10” | +/- 3/16” (.188) | Within .125” | +.24”/-.01” | 1-5/16” |
10” to under 12” | +/- 3/16” (.188) | Within .188” | +.33”/-.01” | 1-1/2” |
Address: 450 West Main St. Canfield, OH 44406 Phone: (330)533-2377 Fax: (330)533-2376
Email: service@converseallsteel.com